Loading
MILESTONES
| Established | 2002-2003 |
|
| Established Laboratory | 2003-2004 | |
| ISO 9001:2000 certified | 2003-2004 | |
| India's First Sea water to mineral water plant commissioned | 2003-2004 | |
| Became Hydranautics Master stockiest | 2005-2006 | |
| Mobile Lab Facility Established | 2005-2006 | |
| Chemical Manufacturing Facility (Aquasol Technologies) | 2005-2006 | |
| Diamond sponsors at Water Expo | 2006-2007 | |
| Zero Discharge Plant commissioned | 2006-2007 | |
| Aquasol ISO certified by TUV | 2008-2009 | |
| Fabrication facility - Aquafabz | 2008-2009 | |
| New office with all facilities established | 2008-2009 | |
| CRISIL rating SE1A obtained | 2009-2010 | |
| ISO 9001:2008 certified | 2009-2010 | |
| NABL Accreditation obtained | 2009-2010 | |
| Laboratory facilities extended for Food, Agricultural Products & Microbiological Analysis | 2010-2011 | |
| British Safety Council membership | 2010-2011 | |
| Highest Venture Capital Investment in Indian Water Treatment Industry SBUs formation | 2010-2011 | |
| IMS certified by Germanischer Lloyd (ISO 9001:2008, ISO14001:2009, BS OHSAS 18001:2007) | 2011-2012 | |
| Mission continues... | ||
AWARDS
| Best Upcoming Water Company Award | 2006-2007 |
| Best Water Treatment Project-Industrial | 2007-2008 |
| Best Water R&D Technology Breakthrough | 2007-2008 |
| Best IT Park Water Conservation | 2008-2009 |
| Best Consultancy | 2008-2009 |
| Emerging Company of the Year | 2009-2010 |
| Asia pacific outstanding entrepreneurship Award | 2010-2011 |
| Commendable Water company of the year | 2010-2011 |
| Distinguished Water efficient project of the year | 2010-2011 |
| Distinguished water reuse project of the year. | 2010-2011 |


